Isle Casino Hotel Biloxi
- 151 Beach Blvd
- Biloxi, MS 39530
-
Tollfree: (800) 777-7568
Phone: (228) 436-4753
Fax: (228) 436-7804 - Visit Website
An unrivaled $100 Million transformation is underway and this summer, the Isle Biloxi will transform into the Golden Nugget Biloxi…
At Isle Casino Hotel Biloxi, we're excited to welcome you to your home away from home! Our 24-hour Casino is the hot spot for all the best gaming action offering the latest and hottest slots, exciting table games, plus a live poker room. Our rooms provide your personal luxurious getaway featuring 700-rooms, including 200 suites, many with a Gulf view. Choose from a variety of delectable dining options or rejuvenate in our full-service spa, fitness center, and multi-level infinity pool (pool, including pool bar, are open seasonally).
PLUS, an unrivaled $100 Million transformation is underway and this summer, the Isle Biloxi will transform into the Golden Nugget Biloxi. This transformation includes completely remodeled rooms and suites, an expanded casino floor, Rush Lounge, award-winning restaurants including Morton’s Steakhouse, Lillie’s Asian Cuisine and Noodle Bar, Bubba Gump Shrimp Company, and more. Be a part of the transformation in 2013 at the NEW Golden Nugget Biloxi.
Be sure to check out our website for promotions, tournaments, and Golden Nugget transformation updates @ www.biloxiisle.com
1-800-777-SLOT (800-777-7568)
| Banquet Facilities Available: | Yes | Beer license: | Yes |
| Cable TV: | Yes | Credit Cards Accepted: | Yes |
| Golf Packages: | Yes | Hair Dryers: | Yes |
| Hotel & Lodging Association member: | Yes | Ironing Board: | Yes |
| Irons: | Yes | Jacuzzi Rooms: | Yes |
| Large Groups Welcomed: | Yes | Liquor & Wine license: | Yes |
| Lounge: | Yes | Meeting/Convention Facilities: | Yes |
| Motorcoach Parking Available: | Yes | Non-Smoking Rooms Available: | Yes |
| Reservations Suggested: | Yes | Spa: | Yes |
| Suites: | Yes | Swimming Pool: | Yes |
| Whirlpool/Hot Tub: | Yes | Wireless Internet Access: | Yes |
| Facility Information | |||
| Number of Meeting Rooms: | 6 | ||
| Description: | |||
| From conferences and conventions to banquets and weddings we can accommodate meetings of all sizes and styles. Our comfortable facilities offer flexible configurations, and include Wi-Fi and state-of-the-art A/V, along with sound, electricity and climate control. PLUS, as part of an unrivaled $100 Million transformation, this fall expanded meeting room spaces, featuring completely remodeled meeting rooms, are now being offered! Be a part of the transformation in 2013 at the NEW Golden Nugget Biloxi. To inquire about meeting or banquet space, please contact our Sales Team at 800-777-SLOT (7568), ext. 7809. Be sure to check out our website for Golden Nugget transformation updates @ www.biloxiisle.com | |||
| Floorplan: | |||
|
|||
| Large Floorplan: | Click here to view large image | ||
| Room Name | Sq. Ft. | T | C | B | R | A | LD |
| Grand A | 1195 | 141 | 78 | 90 | 126 | No | No |
| Grand B | 1393 | 164 | 90 | 105 | 147 | No | No |
| Grand C | 1006 | 118 | 65 | 76 | 106 | No | No |
| Grand A-C | 3594 | 423 | 233 | 76 | 378 | No | No |
| Grand A-C, G | 5224 | 615 | 339 | 393 | 550 | No | No |
| Grand A-B | 2588 | 304 | 168 | 195 | 272 | No | No |
| Grand B-C | 2399 | 282 | 156 | 180 | 253 | No | No |
| Grand D | 1164 | 137 | 76 | 88 | 123 | No | No |
| Grand E | 1749 | 206 | 114 | 132 | 184 | No | No |
| Grand F | 1512 | 178 | 98 | 114 | 159 | No | No |
| Grand D-F | 4425 | 521 | 287 | 333 | 466 | No | No |
| Grand D-F, G | 6055 | 712 | 393 | 455 | 637 | No | No |
| Grand D-E | 2913 | 343 | 189 | 219 | 307 | No | No |
| Grand E-F | 3261 | 384 | 212 | 245 | 343 | No | No |
| 1 H (stage) | 953 | No | No | ||||
| Grand Ballroom | 9649 | 1135 | 627 | 725 | 1016 | No | No |
| 2 A | 1278 | 150 | 83 | 96 | 135 | No | No |
| 2 B | 163 | 193 | 106 | 123 | 172 | No | No |
| 2 C | 1307 | 154 | 85 | 98 | 138 | No | No |
| 2 A-C | 4222 | 497 | 274 | 317 | 444 | No | No |
| 2 A-B | 2915 | 343 | 189 | 219 | 307 | No | No |
| 2 B-C | 2944 | 346 | 191 | 221 | 310 | No | No |
| 2 D | 834 | 98 | 54 | 63 | 88 | No | No |
| 2 E (Preconvene Area) | 1932 | 203 | No | No | |||
| 3 A | 750 | 88 | 49 | 56 | 79 | No | No |
| 3 B | 808 | 95 | 52 | 61 | 85 | No | No |
| 3 A-B | 1558 | 183 | 101 | 117 | 164 | No | No |
| 3 C | 1319 | 155 | 86 | 99 | 139 | No | No |
| 3 D | 1627 | 191 | 106 | 122 | 171 | No | No |
| 3 C-D | 2946 | 347 | 191 | 222 | 310 | No | No |
| 4 A (Boardroom) | 567 | 67 | 37 | 43 | 60 | No | No |
| 4 B (Boardroom) | 541 | 64 | 35 | 41 | 57 | No | No |
| 4 A-B | 1108 | 130 | 72 | 83 | 117 | No | No |
T = Theatre
C = Classroom
B = Banquet
R = Reception
A = Amphitheater
LD = Listening Devices
| Offer Title | Offer Valid | Clip Coupon |
| June Slots Special! | 06-01-2013 - 06-30-2013 | |
| May Special! | 05-01-2013 - 05-31-2013 | |
| NEW MEMBERS RECEIVE UP TO $500! | 04-01-2013 - 06-30-2013 | |
| SENSATIONAL SENIORS! | 04-01-2013 - 05-31-2013 |




